Program
FEMA and the DHS have made available a list of government acronyms that will assist you in planning/attending this year's summit. Two versions are provided:
Please note: times are subject to change.
| A | Psychologist | E | EMT |
|---|---|---|---|
| HX | Healthcare Executive | R | Respiratory Therapist |
| C | Certified Counselor | EH | Environmental Health |
| M | Mortician | Rx | Pharmacist |
| CA | MFT & LCSW of CA | EP | Emergency Physician |
| MD | Physician | SW | Social Worker |
| D | Dentist (ADA) | HE | Health Educator |
| N | Nurse | V | Veterinarian |
Sunday, May 20th
| Workshop Title | Time | Accreditation |
|---|---|---|
| A. Core Disaster Life Support (CDLS) | 07:00 - 11:00 | TBA |
| B. Basic Disaster Life Support (BDLS) | 12:00 - 19:00 | TBA |
| C. CHEP Course (Exam Only) | 19:00 - 22:00 | TBA |
Monday, May 21st
Tuesday, May 22nd
| Session Title | Time | Accreditation |
|---|---|---|
| D. ICS 300 (continued) | 08:00 - 17:00 | TBA |
| E. Advanced Disaster Life Support (continued) | 08:00 - 17:00 | TBA |
| H. Certified Healthcare Emergency Professional (continued) | 08:00 - 17:00 | TBA |
| P. Ultrasound (continued) | 08:00 - 17:00 | TBA |
| Q. Mass Casualty Incident Management (continued) | 08:00 - 17:00 | TBA |
| Y. Emergency Management Programs for Healthcare Systems: Program Development | 08:00 - 12:00 | TBA |
| Z. Emergency Management Programs for Healthcare Systems: Program Evaluation | 13:00 - 17:00 | TBA |
| AA. Advanced Airway Management in Austere Conditions | 08:00 - 12:00 | TBA |
| BB. Psychological First Aide (PFA) | 08:00 - 12:00 | TBA |
| CC. Practical Medication Management in Disasters | 13:00 - 17:00 | TBA |
| DD. Medical Skills in a Disaster Setting | 08:00 - 17:00 | TBA |
| EE. How to Not to Get Lost and Eaten by Alligators | 08:00 - 17:00 | TBA |
Wednesday, May 23rd
Thursday, May 24th
Friday, May 25th
| Session Title | Time | Accreditation |
|---|---|---|
| 50. The Joplin Tornado | 08:30 - 09:45 | TBA |
| 51. What do you mean “No Notice?” | 08:30 - 09:45 | TBA |
| 52. Leadership: When It Counts the Most | 08:30 - 09:45 | TBA |
| 53. Emergency Management Dilemma | 08:30 - 09:45 | TBA |
| 54. Five Feet High and Rising: The Gaylord Opryland Response to the 2010 Tennessee Flood | 08:30 - 09:45 | TBA |
| 55. U.S. EPA—A National to Local Look at How Emergency Response and Cleanup Activities Are Conducted | 08:30 - 09:45 | TBA |
| 56. Working Together! Integration of Volunteers with ARC, MRC and ESAR-VHP Partners During the Recent Hurricane Responses | 08:30 - 09:45 | TBA |
| 57. In the Eye of the Storm: A Proven System of Safe, Integrated, Multi-Regional Patient Evacuation | 08:30 - 09:45 | TBA |
| 58. A Comparison of U.S. and Canadian Emergency Support Functions: Public Health, Medical and Human Services | 08:30 - 09:45 | TBA |
| 59. Survey Says…! | 08:30 - 09:45 | TBA |
| 60. Room for Mistakes: Learning from International Disaster Response | 10:00 - 12:15 | TBA |